Probability Info
Rates for inviting and fusing Followers.
Find names and rates using Find in page, or select and copy them.
Invite
- With Nyam Stick, you invite the neighbors of a neighborhood you have finished catifying. You can choose Invite 1 or Invite 11 (pay for 10).
- Guarantees apply to 1 Follower at a time in a batch of 11.
| Neighborhood | 1 | 11 (pay for 10) |
|---|---|---|
| Our Neighborhood | 40 Nyam Stick | 400 Nyam Stick |
| Apartment Complex | 60 Nyam Stick | 600 Nyam Stick |
| Sparkle Downtown | 100 Nyam Stick | 1,000 Nyam Stick |
Rates by grade (the same in all three neighborhoods)
| Grade | Basic | Epic+ Guarantee | Legend Guarantee |
|---|---|---|---|
| Common | 60% | 0% | 0% |
| Uncommon | 27% | 0% | 0% |
| Rare | 10% | 0% | 0% |
| Epic | 2.5% | 99.5% | 0% |
| Legendary | 0.5% | 0.5% | 100% |
Guarantee conditions
- Epic or higher guaranteed: 1 within 40 invites (Epic 99.5% · Legendary 0.5%)
- Legendary guaranteed: 1 within 200 invites
- Meeting the guaranteed grade or higher resets that count to 0. Counts are kept per town.
Rates are rounded to 6 decimal places; fractions show exact percentages. Rounding may cause totals to differ slightly from 100%.
Merge
- Fuse 3 spare copies of fully grown (growth stage 3) Followers of the same neighborhood and grade to meet 1 Follower. The ingredients are consumed; no Nyam Stick is needed.
- Success gives the next grade; failure gives the same grade. Results belong to the same neighborhood, with equal rates per 1 Follower within a grade.
- The success rate does not rise even if failures pile up. Legendary cannot be merged.
| Followers put in | Success | Failure |
|---|---|---|
| Common 3 | 20% → Uncommon | 80% → Common |
| Uncommon 3 | 20% → Rare | 80% → Uncommon |
| Rare 3 | 20% → Epic | 80% → Rare |
| Epic 3 | 20% → Legendary | 80% → Epic |
| Legendary 3 | Cannot be merged (spare Followers are kept) | |
Growth
Collect the same Follower to reach growth stage 3. Growth always succeeds (100%) when you have the required number.
Names are grouped by grade. The rates apply to 1 Follower listed.
Our Neighborhood
Followers you can invite: 20 (6 Common · 4 Uncommon · 6 Rare · 3 Epic · Legendary 1)
Invite — Followers by grade and rates per 1 Follower
| Grade | Follower | Basic | Epic+ Guarantee | Legend Guarantee |
|---|---|---|---|---|
| Common | Passerby, Rookie Butler, Office Worker, Jogger, Kid, Student | Per 1 Follower: 10% | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Uncommon | Mail Carrier, Grandma, Grandpa, Gardener | Per 1 Follower: 6.75%= 27/4 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Rare | Nyam Stick Courier, Chef, Angler, Fish-Hat Butler, Purr Meditator, Cat-Ear Hood Butler | Per 1 Follower: 1.666667%= 5/3 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Epic | Alley Post Chief, Alley Feast Chief, Cat Tower Master | Per 1 Follower: 0.833333%= 5/6 % | Per 1 Follower: 33.166667%= 199/6 % | Per 1 Follower: 0% |
| Legendary | Tuna King | Per 1 Follower: 0.5%= 1/2 % | Per 1 Follower: 0.5%= 1/2 % | Per 1 Follower: 100% |
Fusion — result grades and rates per 1 Follower
Each cell shows the result grade rate and the rate per 1 Follower when using that ingredient grade.
| Grade | Resulting Follower | Ingredient: Common | Ingredient: Uncommon | Ingredient: Rare | Ingredient: Epic |
|---|---|---|---|---|---|
| Common | Passerby, Rookie Butler, Office Worker, Jogger, Kid, Student | Grade: 80%Per 1 Follower: 13.333333%= 40/3 % | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Uncommon | Mail Carrier, Grandma, Grandpa, Gardener | Grade: 20%Per 1 Follower: 5% | Grade: 80%Per 1 Follower: 20% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Rare | Nyam Stick Courier, Chef, Angler, Fish-Hat Butler, Purr Meditator, Cat-Ear Hood Butler | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 3.333333%= 10/3 % | Grade: 80%Per 1 Follower: 13.333333%= 40/3 % | Grade: 0%Per 1 Follower: 0% |
| Epic | Alley Post Chief, Alley Feast Chief, Cat Tower Master | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 6.666667%= 20/3 % | Grade: 80%Per 1 Follower: 26.666667%= 80/3 % |
| Legendary | Tuna King | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 20% |
Apartment Complex
Followers you can invite: 25 (7 Common · 7 Uncommon · 7 Rare · 3 Epic · Legendary 1)
Invite — Followers by grade and rates per 1 Follower
| Grade | Follower | Basic | Epic+ Guarantee | Legend Guarantee |
|---|---|---|---|---|
| Common | Pajama Butler, Security Guard, Recycling Neighbor, Snack Shop Owner, Daycare Dad, Mover, Schoolkid | Per 1 Follower: 8.571429%= 60/7 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Uncommon | Police Officer, Delivery Rider, Estate Agent, Yogurt Lady, Class Teacher, Dog Walker, Daycare Teacher | Per 1 Follower: 3.857143%= 27/7 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Rare | Cat Tower Carpenter, Vet, Grand Butler, Head Butler, Building Manager, Senior Center Chief, Taekwondo Master | Per 1 Follower: 1.428571%= 10/7 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Epic | Complex Care Chief, Water Tank Whiz, Night Patrol Chief | Per 1 Follower: 0.833333%= 5/6 % | Per 1 Follower: 33.166667%= 199/6 % | Per 1 Follower: 0% |
| Legendary | Rooftop Garden Chief | Per 1 Follower: 0.5%= 1/2 % | Per 1 Follower: 0.5%= 1/2 % | Per 1 Follower: 100% |
Fusion — result grades and rates per 1 Follower
Each cell shows the result grade rate and the rate per 1 Follower when using that ingredient grade.
| Grade | Resulting Follower | Ingredient: Common | Ingredient: Uncommon | Ingredient: Rare | Ingredient: Epic |
|---|---|---|---|---|---|
| Common | Pajama Butler, Security Guard, Recycling Neighbor, Snack Shop Owner, Daycare Dad, Mover, Schoolkid | Grade: 80%Per 1 Follower: 11.428571%= 80/7 % | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Uncommon | Police Officer, Delivery Rider, Estate Agent, Yogurt Lady, Class Teacher, Dog Walker, Daycare Teacher | Grade: 20%Per 1 Follower: 2.857143%= 20/7 % | Grade: 80%Per 1 Follower: 11.428571%= 80/7 % | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Rare | Cat Tower Carpenter, Vet, Grand Butler, Head Butler, Building Manager, Senior Center Chief, Taekwondo Master | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 2.857143%= 20/7 % | Grade: 80%Per 1 Follower: 11.428571%= 80/7 % | Grade: 0%Per 1 Follower: 0% |
| Epic | Complex Care Chief, Water Tank Whiz, Night Patrol Chief | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 6.666667%= 20/3 % | Grade: 80%Per 1 Follower: 26.666667%= 80/3 % |
| Legendary | Rooftop Garden Chief | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 20% |
Sparkle Downtown
Followers you can invite: 31 (9 Common · 9 Uncommon · 8 Rare · 3 Epic · 2 Legendary)
Invite — Followers by grade and rates per 1 Follower
| Grade | Follower | Basic | Epic+ Guarantee | Legend Guarantee |
|---|---|---|---|---|
| Common | Tourist, Hotteok Vendor, Fish Bread Vendor, Cinema Ticket Clerk, Skater, Snowball Kid, Banker, Bookworm, Sauna Guest | Per 1 Follower: 6.666667%= 20/3 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Uncommon | Superfan, Cat Costume Fan, Cat-Ear Hoodie Crew, Barista, Busker, Store Clerk, Station Staff, Bellhop, Florist | Per 1 Follower: 3% | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Rare | Artist, Fortune Teller, Meow Choir, Wizard, Karaoke Owner, Arcade Ace, News Anchor, Camera Operator | Per 1 Follower: 1.25%= 5/4 % | Per 1 Follower: 0% | Per 1 Follower: 0% |
| Epic | Neon Sign Artisan, First Snow Baker, Live Show Chief | Per 1 Follower: 0.833333%= 5/6 % | Per 1 Follower: 33.166667%= 199/6 % | Per 1 Follower: 0% |
| Legendary | Paw Star, Sparkle Street Chief | Per 1 Follower: 0.25%= 1/4 % | Per 1 Follower: 0.25%= 1/4 % | Per 1 Follower: 50% |
Fusion — result grades and rates per 1 Follower
Each cell shows the result grade rate and the rate per 1 Follower when using that ingredient grade.
| Grade | Resulting Follower | Ingredient: Common | Ingredient: Uncommon | Ingredient: Rare | Ingredient: Epic |
|---|---|---|---|---|---|
| Common | Tourist, Hotteok Vendor, Fish Bread Vendor, Cinema Ticket Clerk, Skater, Snowball Kid, Banker, Bookworm, Sauna Guest | Grade: 80%Per 1 Follower: 8.888889%= 80/9 % | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Uncommon | Superfan, Cat Costume Fan, Cat-Ear Hoodie Crew, Barista, Busker, Store Clerk, Station Staff, Bellhop, Florist | Grade: 20%Per 1 Follower: 2.222222%= 20/9 % | Grade: 80%Per 1 Follower: 8.888889%= 80/9 % | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% |
| Rare | Artist, Fortune Teller, Meow Choir, Wizard, Karaoke Owner, Arcade Ace, News Anchor, Camera Operator | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 2.5%= 5/2 % | Grade: 80%Per 1 Follower: 10% | Grade: 0%Per 1 Follower: 0% |
| Epic | Neon Sign Artisan, First Snow Baker, Live Show Chief | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 6.666667%= 20/3 % | Grade: 80%Per 1 Follower: 26.666667%= 80/3 % |
| Legendary | Paw Star, Sparkle Street Chief | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 0%Per 1 Follower: 0% | Grade: 20%Per 1 Follower: 10% |
Changes to rates
Changes to rates or available Followers, and when they take effect, will be announced in advance in the game and on this page.
This English version is provided for convenience. If there is any difference, the Korean version prevails unless the law of the country where you live provides otherwise. Korean version (한국어)